No. | Divisions/Titles for Abstract | Details | ||
1 | Abstract Title | Phosphatidylinositol-3-kinase is involved in the antihyperglycemic effect induced by resveratrol in streptozotocin-induced diabetic rats. | ||
2 | Abstract Source | Life sciences, 80, 1713-1720. | ||
3 | Abstract Author(s) | Chi, T.-C., Chen, W.-P., Chi, T.-L., Kuo, T.-F., Lee, S.-S., Cheng, J.-T. & Su, M.-J. | ||
4 | Article Affiliation | a Institute of Pharmacology, College of Medicine, National
Taiwan University, No. 1, Sec. 1, Jen-Ai Rd., Taipei, Taiwan b School of Pharmacy, College of Medicine, National Taiwan
University, Taipei, Taiwan c Institute of Program in Management, National Kaohsiung
First University of Science and Technology, Kaohsiung, Taiwan d Graduate Institute of Veterinary Medicine, National Taiwan
University, Taipei, Taiwan e Department of Pharmacology, College of Medicine, National
Cheng Kung University, Tainan City, Taiwan. | ||
5 | Abstract | Resveratrol, a polyphenolic substance found in grape skin, is proposed to account in part for the protective effect of red wine in the cardiovascular system. The aim of the present study is to investigate the action and possible mechanisms of resveratrol-produced regulation of plasma glucose in normal and diabetic rats including the animal model of streptozotocin (STZ)-induced and nicotinamide–STZ-induced (NA–STZ), and insulin-resistant diabetic rats. Resveratrol (p.o.) produced a hypoglycemic effect in a dose-dependent manner in normal and diabetic rats, and the insulin level was increased following resveratrol treatment in normal and NA–STZ diabetic rats. In insulin-deficient STZ-diabetic rats, resveratrol significantly lowered the plasma glucose 90 min after oral treatment, and the hypoglycemic effect was abolished by phosphatidyl-3-kinase (PI3K) inhibitors (LY294002 and wortmannin) which also inhibited resveratrol-induced Akt phosphorylation in soleus muscle of STZ-diabetic rats. The change in the protein expression level of glucose transporter subtype 4 (GLUT4) in the soleus muscle and phosphoenolpyruvate carboxykinase (PEPCK) in the liver of STZ-diabetic rats treated with resveratrol (3 mg/kg, p.o.) for 7 days was examined. Resveratrol normalized hepatic PEPCK expression and increased GLUT4 expression in the soleus muscle of STZ-diabetic rats. The results indicate that the mechanisms contributing to the hypoglycemic effect of resveratrol include insulin-dependent and insulin-independent pathway, and PI3K–Akt-signaling was involved in the latter mechanism to enhance glucose uptake in skeletal muscle. | ||
6 | Summary | the mechanisms contributing to the hypoglycemic effect of resveratrol include insulin-dependent and insulin-independent pathway, and PI3K–Akt-signaling was involved in the latter mechanism to enhance glucose uptake in skeletal muscle. | ||
7 | Article Published Date | 10 april 2007. | ||
8 | Study Type | Invivo. | ||
9 | Substances | Grape skin. | ||
10 | Diseases | Diabetes. | ||
11 | Pharmacological Actions | antihyperglycemic. | ||
12 | Link | https://goo.gl/eu49Pi | ||
Made with by Tashfier
Comments