No. | Divisions/Titles for Abstract | Details | ||
1 | Abstract Title | Flavonoids from Triticum aestivum inhibit adipogenesis in 3T3-L1 cells by upregulating the insig pathway. | ||
2 | Abstract Source | Mol Med Rep, 12, 3139-45. | ||
3 | Abstract Author(s) | Poudel, B., Nepali, S., Xin, M., Ki, H. H., Kim, Y. H., Kim, D. K. & Lee, Y. M. | ||
4 | Article Affiliation | 1 Department of Oriental Pharmacy, College of Pharmacy and
Wonkwang‑Oriental
Medicines Research Institute, Wonkwang University, Iksan, Jeonbuk 570‑749,
Republic of Korea. 2 Department of Immunology and Institute of Medical
Sciences, Medical School, Chonbuk National University, Jeonju, Jeonbuk 561‑756,
Republic of Korea. 3 Department of Pharmacognosy, College of Pharmacy, Chungnam
National University, Daejeon 305‑764, Republic of Korea. | ||
5 | Abstract | The present study aimed to compare the potential anti-adipogenic effects and underlying mechanisms of the luteolin, isoscoparin and isoorientin flavonoids, purified from Triticum aestivum sprout (TA) in 3T3-L1 cells. The cells were treated with different concentrations of flavonoids for 8 days and the lipid accumulation was assessed using Oil-Red-O staining. The expression levels of the transcription factors and the genes involved in adipogenesis in the cells were assessed by reverse transcription-quantitative polymerase chain reaction and western blotting. The results demonstrated that 10 μM luteolin, isoscoparin or isoorientin inhibited lipid deposition in the cells by 74, 63 and 65%, respectively. The flavonoids also significantly inhibited the transcriptional regulators of adipogenesis, including peroxisome proliferator-activated receptor-γ, CAAT/enhancer binding protein-α and sterol regulatory element binding protein (SREBP)-1c, compared with the control cells. Similarly, there was a significant downregulation of the adipocyte specific markers associated with lipid metabolism, including activating protein-2, fatty acid synthase, hormone-sensitive lipase and lipoprotein lipase, in the flavonoid treated cells. Notably, the cells treated with the flavonoids demonstrated increased expression levels of the insulin-induced genes, insig-1 and insig-2, which may have inhibited the activation of the adipogenic transcription factor, SREBP, eventually leading to the inhibition of adipogenesis. Taken together, these results revealed that the flavonoids from TA possessed an inhibitory effect on adipogenesis through downregulation of adipogenic transcription factors and genes associated with lipid metabolism, and the upregulation of insig 1 and 2, suggesting that the flavonoids from TA may be potential therapeutic agents for the prevention and treatment of obesity. | ||
6 | Summary | - | ||
7 | Article Published Date | 2015. | ||
8 | Study Type | Invitro. | ||
9 | Substances | Wheat grass. | ||
10 | Diseases | Obesity. | ||
11 | Pharmacological Actions | Treatment of Obesity. | ||
12 | Link | https://goo.gl/rBaQ66 | ||
Made with by Tashfier
Comments