No. | Divisions/Titles for Abstract | Details | ||
1 | Abstract Title | Effects of olive leaf extracts on monoamine oxidase action in mice brain with lead poisoning. |
||
2 | Abstract Source | Journal of Mianyang Normal University, 2, 019. |
||
3 | Abstract Author(s) | Yu, W. |
||
4 | Article Affiliation | Department of Biology,Longnan Teachers College,Chengxian,Gansu 742500. |
||
5 | Abstract | Objective: to study the effect of olive leaf extracts(OLE) on monoamine oxidase(MAO) in mice brain with lead poisoning.Methods: The health mice were chosen and daily administrating with lead acetate and with different dose of OLE for 30 days.MAO activity in brain was determined by colorimetry.Results: Compared with control group,MAO activity significantly increased in model group and OLE treated group.MAO activity in OLE treated group was lower than that in model group.Conclusion: The lead-induced increase of MAO activity was protected by OLE in mice brain. |
||
6 | Summary | - |
||
7 | Article Published Date | 02-2012. |
||
8 | Study Type | Invivo. |
||
9 | Substances | Olive leaf. |
||
10 | Diseases | Lead poisoning. |
||
11 | Pharmacological Actions | Olive leaf protect from lead-induced increase of MAO activity. | ||
12 | Link | https://goo.gl/iupftV |
||
Made with by Tashfier
Comments